Brazed Plate Heat Exchangers

Compact High-Efficiency Heat Transfer Systems

Doucette Continues to Transform the Heat Exchanger Industry

The compact size, low refrigerant charge, and superior heat transfer characteristics of Doucette's Brazed Plate Heat Exchangers make them ideal for evaporator, condenser and sub-cooler applications. Available for virtually any duty, the Brazed Plate Heat Exchangers are available with copper or nickel brazing materials. Standard units have 316 Stainless Steel plates with copper brazing and sweat connections. U.L. listed for 650 psig DWP.

Evaporator models above a certain number of plates include internal refrigerant distribution features, assuring proper distribution of refrigerant gas for maximum efficiency and proper superheat.

Brazed Plate Heat Exchanger brochure (pdf)

Need Help Deciding What You Need?

We would be happy to have a conversation with you about what fits your specific needs.

Start a Conversation Now

Or call Adam at [email protected]

Brazed Plate Heat Exchangers -

Brazed plate (Evaporators)

Click Item Number to View Full Product Sheets
Item # TR Refrig. In Refrig. Out Water Conn. Width Height Depth Weight List Price
BPH 2 2 7/8 " 7/8 " 3/4 " 3.2 " 15.7 " 2.4 " 7 lbs $1,245.00
BPH 4 4 7/8 " 7/8 " 3/4 " 3.2 " 15.7 " 3.0 " 8 lbs $1,360.00
BPH 5 5 7/8 " 7/8 " 3/4 " 3.2 " 15.7 " 3.6 " 10 lbs $1,440.00
BPH 7.5 7.5 7/8 " 1-1/8 " 1 " 4.4 " 20.7 " 4.1 " 21 lbs $1,700.00
BPH 10 10 7/8 " 1-1/8 " 1 " 4.4 " 20.7 " 5.1 " 25 lbs $1,965.00
BPH 12E* 12 7/8 " 1-3/8 " 1 " 4.4 " 20.7 " 6.0 " 30 lbs $2,805.00
BPH 15E* 15 7/8 " 1-3/8 " 1 " 4.4 " 20.7 " 7.8 " 39 lbs $3,200.00
BPH 20E* 20 1-3/8 " 2-1/8 " 2 " 7.5 " 24.5 " 7.9 " 65 lbs $4,865.00
BPH 25E* 25 1-3/8 " 2-1/8 " 2 " 7.5 " 24.5 " 9.3 " 77 lbs $5,450.00
BPH 30E* 30 1-3/8 " 2-1/8 " 2 " 7.5 " 24.5 " 10.7 " 89 lbs $5,735.00
BPH 35E* 35 1-3/8 " 2-1/8 " 2 " 7.5 " 24.5 " 12.1 " 101 lbs $6,220.00
BPH 40E* 40 1-3/8 " 2-1/8 " 2 " 7.5 " 24.5 " 13.9 " 117 lbs $6,725.00
BPH 50E* 50 1-3/8 " 2-1/8 " 2 " 7.5 " 24.5 " 16.2 " 137 lbs $7,485.00

* Includes internal distributor
Rating Basis: 12,000 Btuh per ton, Water 54/44F, R-410A @ 35F ET, 6F superheat, Water PD < 10 psi

Brazed plate (Condensers)

Item # HP Width Height Depth Application Refrig. In Refrig. Out Water Conn. Weight List Price
BPH 2 2 3.2 " 15.7 " 2.4 " Fresh Water 7/8 " 7/8 " 3/4 " 7 lbs $1,245.00
BPH 4 4 3.2 " 15.7 " 3.0 " Fresh Water 7/8 " 7/8 " 3/4 " 8 lbs $1,360.00
BPH 5 5 3.2 " 15.7 " 3.6 " Fresh Water 7/8 " 7/8 " 3/4 " 10 lbs $1,440.00
BPH 7.5 7.5 4.4 " 20.7 " 4.1 " Fresh Water 1-1/8 " 7/8 " 1 " 21 lbs $1,700.00
BPH 10 10 4.4 " 20.7 " 5.1 " Fresh Water 1-1/8 " 7/8 " 1 " 25 lbs $1,965.00
BPH 12 12 4.4 " 20.7 " 6.0 " Fresh Water 1-3/8 " 7/8 " 1 " 30 lbs $2,185.00
BPH 15 15 4.4 " 20.7 " 7.8 " Fresh Water 1-3/8 " 7/8 " 1 " 39 lbs $2,880.00
BPH 20 20 7.5 " 24.5 " 7.9 " Fresh Water 2-1/8 " 1-3/8 " 2 " 65 lbs $4,465.00
BPH 25 25 7.5 " 24.5 " 9.3 " Fresh Water 2-1/8 " 1-3/8 " 2 " 77 lbs $5,085.00
BPH 30 30 7.5 " 24.5 " 10.7 " Fresh Water 2-1/8 " 1-3/8 " 2 " 89 lbs $5,460.00
BPH 35 35 7.5 " 24.5 " 12.1 " Fresh Water 2-1/8 " 1-3/8 " 2 " 101 lbs $5,865.00
BPH 40 40 7.5 " 24.5 " 13.9 " Fresh Water 2-1/8 " 1-3/8 " 2 " 117 lbs $6,390.00
BPH 50 50 7.5 " 24.5 " 16.2 " Fresh Water 2-1/8 " 1-3/8 " 2 " 137 lbs $7,145.00

Rating Basis: 15,000 Btuh per HP, Water 85/95F, R-410A @ 105F CT, 5F subcooling, water PD < 10 psi