Coaxial Coils
Commercial/Original Equipment Manufacturer (OEM) Products
1/3 to 15 tons Fresh Water Evaporators
Doucette Coaxial Coils are designed for use as Water Cooled Condensers, Water Chillers and in Water Source Heat Pumps. This design is being used by major OEM’s around the world and in the ever expanding wholesale replacement market. Simplicity of design and installation makes this product ideal in both markets.
1/3 to 20 Hp Fresh Water and Marine for Condensers, Chillers and Water-Source Heat pumps
Doucette Coaxial Coils are designed for use as Water Cooled Condensers, Water Chillers and in Water Source Heat Pumps. This design is being used by major OEM’s around the world and in the ever expanding wholesale replacement market. Simplicity of design and installation makes this product ideal in both markets.
1/3 to 20 Hp Fresh Water and Marine for Condensers, Chillers and Water-Source Heat pumps
1 2
Item # |
Item Name |
Width |
Length |
Height |
|---|---|---|---|---|
| CX-S 400-C /Asset/Coaxial-Coils.png | N/A 4 Horsepower (hp), 17-3/8 Inch (in) Width, and 8-3/4 Inch (in) Height Coaxial Coil Condenser for Fresh Water | Width N/A 17-3/8 in | Length N/A 19 in | Height N/A 8-3/4 in |
| CX-S 500-C /Asset/Coaxial-Coils.png | N/A 5 Horsepower (hp), 17-7/8 Inch (in) Width, and 8-3/4 Inch (in) Height Coaxial Coil Condenser for Fresh Water | Width N/A 17-7/8 in | Length N/A 20-1/8 in | Height N/A 8-3/4 in |
| CX-S 700 /Asset/Coaxial-Coils.png | N/A 7 Horsepower (hp), 21 Inch (in) Width, and 10-1/2 Inch (in) Height Coaxial Coil Condenser for Fresh Water | Width N/A 21 in | Length N/A 22-1/4 in | Height N/A 10-1/2 in |
| CX-S 750 /Asset/Coaxial-Coils.png | N/A 7-1/2 Horsepower (hp), 13 Inch (in) Width, and 16-15/16 Inch (in) Height Coaxial Coil Condenser for Fresh Water | Width N/A 13 in | Length N/A 16 in | Height N/A 16-15/16 in |
| CX-S 1000 /Asset/Coaxial-Coils.png | N/A 10 Horsepower (hp), 17-3/4 Inch (in) Width, and 14-13/16 Inch (in) Height Coaxial Coil Condenser for Fresh Water | Width N/A 17-3/4 in | Length N/A 21-3/8 in | Height N/A 14-13/16 in |
| CX-S 1500 /Asset/Coaxial-Coils.png | N/A 15 Horsepower (hp), 17-3/4 Inch (in) Width, and 21-1/2 Inch (in) Height Coaxial Coil Condenser for Fresh Water | Width N/A 17-3/4 in | Length N/A 21-1/2 in | Height N/A 21-1/2 in |
| CX-S 2000 /Asset/Coaxial-Coils.png | N/A 20 Horsepower (hp), 17-15/16 Inch (in) Width, and 28-3/16 Inch (in) Height Coaxial Coil Condenser for Fresh Water | Width N/A 17-15/16 in | Length N/A 22-1/8 in | Height N/A 28-3/16 in |
| CXN-H 050 /Asset/Coaxial-Coils.png | N/A 1/2 Horsepower (hp), 7-3/8 Inch (in) Width, and 5-7/8 Inch (in) Height Coaxial Coil Condenser for Marine | Width N/A 7-3/8 in | Length N/A 9-3/4 in | Height N/A 5-7/8 in |
| CXN-H 075 /Asset/Coaxial-Coils.png | N/A 3/4 Horsepower (hp), 7-3/8 Inch (in) Width, and 7 Inch (in) Height Coaxial Coil Condenser for Marine | Width N/A 7-3/8 in | Length N/A 10-1/8 in | Height N/A 7 in |
| CXN-H 100 /Asset/Coaxial-Coils.png | N/A 1 Horsepower (hp), 7-3/8 Inch (in) Width, and 8-1/8 Inch (in) Height Coaxial Coil Condenser for Marine | Width N/A 7-3/8 in | Length N/A 9-3/4 in | Height N/A 8-1/8 in |
| CXN-H 150 /Asset/Coaxial-Coils.png | N/A 1-1/2 Horsepower (hp), 10 Inch (in) Width, and 7-1/4 Inch (in) Height Coaxial Coil Condenser for Marine | Width N/A 10 in | Length N/A 12-5/8 in | Height N/A 7-1/4 in |
| CXN-H 200 /Asset/Coaxial-Coils.png | N/A 2 Horsepower (hp), 10-1/2 Inch (in) Width, and 7-3/4 Inch (in) Height Coaxial Coil Condenser for Marine | Width N/A 10-1/2 in | Length N/A 13-1/4 in | Height N/A 7-3/4 in |
| CXN-S 250 /Asset/Coaxial-Coils.png | N/A 2-1/2 Horsepower (hp), 13-1/8 Inch (in) Width, and 7-1/4 Inch (in) Height Coaxial Coil Condenser for Marine | Width N/A 13-1/8 in | Length N/A 14-7/8 in | Height N/A 7-1/4 in |
| CXN-S 300 /Asset/Coaxial-Coils.png | N/A 3 Horsepower (hp), 14-3/4 Inch (in) Width, and 7-1/4 Inch (in) Height Coaxial Coil Condenser for Marine | Width N/A 14-3/4 in | Length N/A 16-1/8 in | Height N/A 7-1/4 in |
| CXN-S 400 /Asset/Coaxial-Coils.png | N/A 4 Horsepower (hp), 17-3/8 Inch (in) Width, and 8-3/4 Inch (in) Height Coaxial Coil Condenser for Marine | Width N/A 17-3/8 in | Length N/A 19 in | Height N/A 8-3/4 in |
| CXN-S 500 /Asset/Coaxial-Coils.png | N/A 5 Horsepower (hp), 17-7/8 Inch (in) Width, and 8-3/4 Inch (in) Height Coaxial Coil Condenser for Marine | Width N/A 17-7/8 in | Length N/A 20-1/8 in | Height N/A 8-3/4 in |
| CXN-S 700 /Asset/Coaxial-Coils.png | N/A 7 Horsepower (hp), 21 Inch (in) Width, and 10-1/2 Inch (in) Height Coaxial Coil Condenser for Marine | Width N/A 21 in | Length N/A 22-1/4 in | Height N/A 10-1/2 in |
| CXN-S 750 /Asset/Coaxial-Coils.png | N/A 7-1/2 Horsepower (hp), 13 Inch (in) Width, and 16-15/16 Inch (in) Height Coaxial Coil Condenser for Marine | Width N/A 13 in | Length N/A 16 in | Height N/A 16-15/16 in |
| CXN-S 1000 /Asset/Coaxial-Coils.png | N/A 10 Horsepower (hp), 17-3/4 Inch (in) Width, and 14-13/16 Inch (in) Height Coaxial Coil Condenser for Marine | Width N/A 17-3/4 in | Length N/A 21-3/8 in | Height N/A 14-13/16 in |
| CXN-S 1500 /Asset/Coaxial-Coils.png | N/A 15 Horsepower (hp), 17-3/4 Inch (in) Width, and 21-1/2 Inch (in) Height Coaxial Coil Condenser for Marine | Width N/A 17-3/4 in | Length N/A 21-1/2 in | Height N/A 21-1/2 in |
| CXN-S 2000 /Asset/Coaxial-Coils.png | N/A 20 Horsepower (hp), 17-15/16 Inch (in) Width, and 28-3/16 Inch (in) Height Coaxial Coil Condenser for Marine | Width N/A 17-15/16 in | Length N/A 22-1/8 in | Height N/A 28-3/16 in |
1 2
